Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
Ajayi Crowther University is a prominent Christian institution located in the historic city of Oyo, Oyo State. It is situated on the site of the old St. Andrews College, making it a place of significant heritage.
The university is centrally located within Oyo Town, along the Oyo-Ibadan Road. It is very close to the famous Alaafin's Palace area.
At the Ojoo Park in Ibadan, board a car or bus heading to Oyo. The journey is smooth and very fast via the new Moniya-Oyo highway, taking about 30 to 45 minutes. ACU is one of the first major landmarks you will see on your left as you enter Oyo.
Board a bus heading to Ilorin or Ogbomosho from Lagos (Ojota or Berger). Tell the driver you are stopping at Oyo. The bus will drop you at the Oyo junction, and from there, a short 5-minute bike or taxi ride will take you to the ACU gate.
| Route | Est. Time | Est. Cost (β¦) | Mode of Transport |
|---|---|---|---|
| Ibadan (Ojoo) to Oyo | 40 mins | 800 - 1,500 | Shared Car / Bus |
| Lagos to Oyo | 2.5 hrs | 4,500 - 6,500 | Inter-state Bus |
| Ogbomosho to Oyo | 50 mins | 1,000 - 2,000 | Public Transport |
ACU is built on historic grounds. Take a moment to appreciate the colonial-style architecture in some of the older parts of the campus while you visit.
Ajayi Crowther University is an Anglican institution located on the historic grounds of St. Andrews College in Oyo Town. It is celebrated for its deep-rooted educational heritage and commitment to academic excellence.
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|---|---|---|---|
| Abia | Inter-state Bus | 8 - 12 hrs | Take a bus to Lagos (Berger/Oshodi) or Sagamu. |
| Adamawa | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Akwa Ibom | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Anambra | Inter-state Bus | 8 - 12 hrs | Take a bus to Lagos (Berger/Oshodi) or Sagamu. |
| Bauchi | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Bayelsa | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Benue | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Borno | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Cross River | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Delta | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Ebonyi | Inter-state Bus | 8 - 12 hrs | Take a bus to Lagos (Berger/Oshodi) or Sagamu. |
| Edo | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Ekiti | Inter-state Bus | 1.5 - 4 hrs | Direct bus from Ekiti to host city. |
| Enugu | Inter-state Bus | 8 - 12 hrs | Take a bus to Lagos (Berger/Oshodi) or Sagamu. |
| Gombe | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Imo | Inter-state Bus | 8 - 12 hrs | Take a bus to Lagos (Berger/Oshodi) or Sagamu. |
| Jigawa | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Kaduna | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Kano | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Katsina | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Kebbi | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Kogi | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Kwara | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Lagos | Inter-state Bus | 1.5 - 4 hrs | Direct bus from Lagos to host city. |
| Nasarawa | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Niger | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Ogun | Inter-state Bus | 1.5 - 4 hrs | Direct bus from Ogun to host city. |
| Ondo | Inter-state Bus | 1.5 - 4 hrs | Direct bus from Ondo to host city. |
| Osun | Inter-state Bus | 1.5 - 4 hrs | Direct bus from Osun to host city. |
| Oyo | Inter-state Bus | 1.5 - 4 hrs | Direct bus from Oyo to host city. |
| Plateau | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Rivers | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Sokoto | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Taraba | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Yobe | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| Zamfara | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
| FCT Abuja | Inter-state Bus | 10 - 15 hrs | Travel to Lagos/Ibadan via the Main Northern Expressway. |
π Related Reading
Ginti is Under Which Local Government in Lagos β LGA, Direction & More
Ori Okuta is Under Which Local Government in Lagos β LGA, Direction & More
Agiliti: Which Local Government Area (LGA) in Lagos Is It Under? Direction, Transport & More for [CURRENT_YEAR]
Just ask the driver for 'Ajayi Crowther' or 'St. Andrews'. Every driver in Oyo knows the location.
Yes, there are several commercial banks with ATM facilities near the university entrance.
Yes, the university has a guest house facility available for visitors.
Content Cluster
Explore Other Topics
Ikeja Postal Code β Lagos, Nigeria (2026 Updated Guide)
Read βIfako-Ijaiye Postal Code β Lagos, Nigeria (2026 Updated)
Read βAgege Postal Code β Lagos, Nigeria (2026 Updated Guide)
Read βOgba Postal Code β Lagos, Nigeria (2026 Updated)
Read βMost major parks at Jibowu and Utako now accept bank transfers, but network delays are common. Keep a buffer of N2,000 cash for loading fees and terminal taxes.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β