Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
Azman University is one of the newest and most modern private additions to the educational landscape of Kano State. Owned by the Azman Group, it reflects a high standard of architectural and academic infrastructure.
The university is located along the Kano-Zaria Road, near the Na'ibawa axis in Kano City. It is perfectly positioned for travelers coming into Kano from the south.
Take a taxi from the airport towards the Na'ibawa or Zaria Road area. The university is a massive, modern building that is hard to miss. The drive takes about 25-30 minutes.
Follow the road towards the Na'ibawa flyover. Azman University is situated right along the main road before you reach the Na'ibawa fruit market area. It is highly accessible via local tricycles (Keke).
| Start Point | Mode | Est. Time | Est. Cost (β¦) |
|-------------|------|-----------|---------------|
| Kano Airport| Taxi | 30 mins | 3,500 - 5,500 |
| Sabon Gari | Keke | 20 mins | 400 - 800 |
| Na'ibawa Park| Bike | 5 mins | 200 - 300 |
| Zaria Road Flyover| Taxi | 10 mins | 500 - 1,000 |
Azman University is a highly protected campus. Visitors should present their credentials at the main security post. The campus is known for its cleanliness and orderly environment.
Azman University, Kano, is a modern institution focused on aviation, health, and management sciences. Founded by Dr. Abdulmunaf Yunusa Sarina, it aims to provide industry-specific training using world-class facilities.
KM 8 Maiduguri Road
Kano State University of Technology (Nearby)
Aminu Kano International Airport
Kofar Na'isa Gate
Sani Abacha Stadium
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|--------------|-------------------|----------------|----------------|
| Abia | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Adamawa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Akwa Ibom | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Anambra | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
Get verified bus fares, travel times, and street-level directions for any journey across Nigeria. Don't travel blind!
| Bauchi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Bayelsa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Benue | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Borno | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Cross River | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Delta | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ebonyi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Edo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ekiti | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Enugu | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Gombe | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Imo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Jigawa | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kaduna | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kano | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Katsina | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kebbi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Kogi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Kwara | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Lagos | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Nasarawa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Niger | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ogun | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ondo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Osun | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Oyo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Plateau | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Rivers | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Sokoto | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Taraba | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Yobe | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Zamfara | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| FCT Abuja | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
π Related Reading
Ginti is Under Which Local Government in Lagos β LGA, Direction & More
Ori Okuta is Under Which Local Government in Lagos β LGA, Direction & More
Agiliti: Which Local Government Area (LGA) in Lagos Is It Under? Direction, Transport & More for [CURRENT_YEAR]
While related, the university is a separate, dedicated campus along the Zaria Road axis.
Yes, the university provides luxury bus transportation for students within the Kano metropolis.
It is located near the Na'ibawa flyover and the prominent Federal Road Safety Corps (FRSC) office area.
Content Cluster
Explore Other Topics
Ikeja Postal Code β Lagos, Nigeria (2026 Updated Guide)
Read βIfako-Ijaiye Postal Code β Lagos, Nigeria (2026 Updated)
Read βAgege Postal Code β Lagos, Nigeria (2026 Updated Guide)
Read βOgba Postal Code β Lagos, Nigeria (2026 Updated)
Read βDuring downpours, fares from Ojuelegba to Surulere or Yaba increase by 50% due to local drainage overflows. Pre-book rides or wait out the storm in terminal cafes.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β