Finding the fastest route...
Please wait while we gather live data...
Please wait while we gather live data...
Greenfield University is a private institution located in Kaduna State. It has recently gained attention for its resilience and commitment to providing quality education in the North-Central region.
Located in the Kudenda/Tudun Wada axis of Kaduna. From the Central Market, take a taxi or Keke heading to Kudenda. The university gate is well-known in that industrial neighborhood.
From Kaduna City, join the Abuja-Kaduna Expressway heading south. The university is located about 30 kilometers from the city center. Look for the prominent Greenfield University signposts along the highway.
| Start Point | Mode | Est. Time | Est. Cost (β¦) |
|---|---|---|---|
| Kaduna City Center | Bolt | 25 mins (City) | 2,000 - 3,500 |
| Central Market | Keke | 30 mins (City) | 400 - 800 |
| Mando Park | Taxi | 45 mins (Main) | 2,500 - 4,000 |
| Abuja | Bus | 2.5 hrs (Main) | 5,000 - 8,000 |
Due to the location of the main campus along the highway, the university has implemented tight security measures. Visitors are encouraged to travel during broad daylight and contact their host before arrival for the most up-to-date security clearance.
Greenfield University is the first private university in Kaduna State. With its campus along the Kaduna-Abuja Expressway, it offers a range of innovative programs aimed at developing critical skills for the 21st century.
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|---|---|---|---|
| Abia | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Adamawa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Akwa Ibom | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Anambra | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Bauchi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Bayelsa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Benue | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Borno | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Cross River | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Delta | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ebonyi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Edo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ekiti | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Enugu | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Gombe | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Imo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Jigawa | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kaduna | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kano | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Katsina | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kebbi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Kogi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Kwara | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Lagos | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Nasarawa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Niger | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ogun | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ondo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Osun | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Oyo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Plateau | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Rivers | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Sokoto | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Taraba | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Yobe | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Zamfara | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| FCT Abuja | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
π Related Reading
Ginti is Under Which Local Government in Lagos β LGA, Direction & More
Ori Okuta is Under Which Local Government in Lagos β LGA, Direction & More
Agiliti: Which Local Government Area (LGA) in Lagos Is It Under? Direction, Transport & More for [CURRENT_YEAR]
Yes, the university is fully operational at its various campus sites.
From the Rigasa Train Station, take a taxi towards Kaduna City center, then follow directions to either the City or Main campus.
Most visitors prefer staying in Kaduna City (Barnawa or GRA areas) where there are numerous quality hotels.
Content Cluster
Explore Other Topics
How to Commute from Gbagada to TBS: A Complete Travel Guide
Read βIs Oyingbo Close to Ikeja? The Ultimate Lagos Commuter's Travel Guide
Read βIs Ilogbo in Lagos Mainland? The Ultimate Commuter's Routing Guide
Read βWhich Area is Fadeyi in Lagos? A Complete Commuter's Guide
Read βShuttle fares from Berger to Mowe fluctuate depending on petrol availability at the Berger junction. Expect standard fares during off-peak morning hours.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β