Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
NOK University is a pioneer private institution located in Kachia, Southern Kaduna. It is named after the historic Nok Culture, reflecting its deep roots in the region's heritage.
The university is located in Kachia, Kaduna State. It is situated along the major road connecting Kaduna City to the southern parts of the state and Abuja.
From the Command Junction or Television Garage in Kaduna, take a bus heading to Kachia. The journey takes approximately 2 hours. The road passes through scenic landscapes and several checkpoints. NOK University is a major landmark as you enter the Kachia metropolitan area.
Take the Bwari-Jere road which leads into the Southern Kaduna axis. The drive from Abuja to Kachia takes roughly 3.5 to 4 hours. It is advisable to use a sturdy vehicle for this route during the rainy season.
| Start Point | Mode | Est. Time | Est. Cost (β¦) |
|-------------|------|-----------|---------------|
| Command Junc, Kaduna | Bus | 2 hrs | 2,000 - 3,500 |
| Abuja | Car | 4 hrs | 5,000 - 9,000 |
| Zonkwa | Taxi | 1 hr | 1,500 - 2,500 |
| Kachia Park | Bike | 10 mins | 300 - 500 |
Southern Kaduna is a beautiful region but has seen security challenges. We recommend traveling early in the day and staying on the main highways. Public transport is well-integrated and provides a safe way to reach the university.
NOK University (now Federal University of Applied Sciences) is located in Kachia, Kaduna State. It has recently transitioned into a federal institution focused on applied sciences and technological innovation.
Kachia Town Centre
Ginger Market Kachia
Southern Kaduna Mountains
Kaduna City (1.5 hrs away)
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|--------------|-------------------|----------------|----------------|
| Abia | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Adamawa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Akwa Ibom | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Anambra | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
Get verified bus fares, travel times, and street-level directions for any journey across Nigeria. Don't travel blind!
| Bauchi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Bayelsa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Benue | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Borno | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Cross River | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Delta | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ebonyi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Edo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ekiti | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Enugu | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Gombe | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Imo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Jigawa | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kaduna | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kano | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Katsina | Inter-state Bus | 2 - 5 hrs | Direct bus or private vehicle through the Northern road network. |
| Kebbi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Kogi | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Kwara | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Lagos | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Nasarawa | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Niger | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ogun | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Ondo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Osun | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Oyo | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Plateau | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Rivers | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Sokoto | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Taraba | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Yobe | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| Zamfara | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
| FCT Abuja | Inter-state Bus | 15 - 24 hrs | Travel to Kano or Kaduna hubs. Use air travel if coming from the South West/South East. |
π Related Reading
Ginti is Under Which Local Government in Lagos β LGA, Direction & More
Ori Okuta is Under Which Local Government in Lagos β LGA, Direction & More
Agiliti: Which Local Government Area (LGA) in Lagos Is It Under? Direction, Transport & More for [CURRENT_YEAR]
The university has a strong focus on Science and Technology, including various medical-related courses.
Yes, Kachia is a major town with several bank branches and ATMs available for visitors.
Weekdays between 9 AM and 4 PM are best for visitor inquiries and official business.
Content Cluster
Explore Other Topics
Ikeja Postal Code β Lagos, Nigeria (2026 Updated Guide)
Read βIfako-Ijaiye Postal Code β Lagos, Nigeria (2026 Updated)
Read βAgege Postal Code β Lagos, Nigeria (2026 Updated Guide)
Read βOgba Postal Code β Lagos, Nigeria (2026 Updated)
Read βDuring downpours, fares from Ojuelegba to Surulere or Yaba increase by 50% due to local drainage overflows. Pre-book rides or wait out the storm in terminal cafes.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β