Finding the fastest route...
Please wait while we gather live data...
Please wait while we gather live data...
Whether you are a visiting academic, a prospective student, or a local traveler, finding the precise address of Ambrose Alli University is the first step of your journey. This comprehensive guide provides accurate location details, unique campus landmarks, and a full travel matrix to ensure you reach Ambrose Alli University with ease.
Ambrose Alli University (AAU) is a historic state university in Ekpoma, Edo State. Dedicated to the vision of its founder, Professor Ambrose Folorunsho Alli, the institution has grown from a regional college into a national center of scholarship. It is particularly known for its Faculty of Law and its vibrant campus culture. AAU is the intellectual heart of the Esan people and a vital asset to the Edo state educational ecosystem.
Motto: Knowledge for Service
Here are the most critical points of interest to help you find your way:
AAU is located right along the Benin-Auchi Expressway in the town of Ekpoma. If you are traveling from Benin City, board an 'Auchi' or 'Ekpoma' bus and inform the driver you are alighting at the 'AAU Main Gate.' If you coming from the North (e.g. Abuja or Okene), the university gate is a major landmark just before you reach the Ekpoma town center. Its position on the main highway makes it exceptionally easy to locate.
Planning your trip? Below is the definitive state-by-state transport matrix for reaching the campus from anywhere in the country.
| State of Origin |
|---|
| Transport Mode |
|---|
| Est. Travel Time |
|---|
| Recommended Route |
|---|
| Abia | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Adamawa | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Akwa Ibom | Inter-state Bus | 2 - 5 hrs | Regional bus service via the East-West road. |
| Anambra | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Bauchi | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Bayelsa | Inter-state Bus | 2 - 5 hrs | Regional bus service via the East-West road. |
| Benue | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Borno | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Cross River | Inter-state Bus | 2 - 5 hrs | Regional bus service via the East-West road. |
| Delta | Inter-state Bus | 2 - 5 hrs | Regional bus service via the East-West road. |
| Ebonyi | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Edo | Inter-state Bus | 2 - 5 hrs | Regional bus service via the East-West road. |
| Ekiti | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Enugu | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Gombe | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Imo | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Jigawa | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Kaduna | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Kano | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Katsina | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Kebbi | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Kogi | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Kwara | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Lagos | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Nasarawa | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Niger | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Ogun | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Ondo | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Osun | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Oyo | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Plateau | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Rivers | Inter-state Bus | 2 - 5 hrs | Regional bus service via the East-West road. |
| Sokoto | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Taraba | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Yobe | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| Zamfara | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
| FCT Abuja | Inter-state Bus | 10 - 15 hrs | Transit to Edo via major inter-state motor parks. |
The official main campus is located in Ekpoma, Edo State, Nigeria.
The most identifiable landmarks are AAU Main Gate and Ambrose Alli Statue.
Content Cluster
Explore Other Topics
Federal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read βOndo State University of Science and Technology Address in Nigeria (Full Guide + Directions)
Read βBenue State University Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read βSienna cars loading from Utako to Gwagwalada load faster inside the main park compared to outside operators, and offer better vehicle maintenance standards.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β