Looking for the exact location and travel directions to the Ondo State University of Science and Technology? This comprehensive guide provides everything you need to know about reaching the campus from anywhere in Nigeria.
Ondo State University of Science and Technology, now Olusegun Agagu University (OAUSTECH), is a specialized institution dedicated to advancing science and technology in the South-West region.
To reach the Ondo State University of Science and Technology in Okitipupa, travelers typically board a bus going to the host city's central motor park and then take a local taxi or shuttle directly to the university's main gate.
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|---|---|---|---|
| Abia | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Adamawa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Akwa Ibom | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Anambra | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Bauchi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Bayelsa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Benue | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Borno | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Cross River | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Delta | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Ebonyi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Edo | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Ekiti | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Enugu | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Gombe | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Imo | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Jigawa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kaduna | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kano | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Katsina | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kebbi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kogi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kwara | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Lagos | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Nasarawa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Niger | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Ogun | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Ondo | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Osun | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Oyo | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Plateau | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Rivers | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Sokoto | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Taraba | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Yobe | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Zamfara | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| FCT Abuja | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
Explore our live route maps and bus fares for any Lagos destination.
Start Discovery β