Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
Looking for the exact location and travel directions to the Ondo State University of Science and Technology? This comprehensive guide provides everything you need to know about reaching the campus from anywhere in Nigeria.
Ondo State University of Science and Technology, now Olusegun Agagu University (OAUSTECH), is a specialized institution dedicated to advancing science and technology in the South-West region.
Okitipupa Main Market
OSUSTECH Main Gate
Ondo State Secretariat Akure (Nearby)
Okitipupa General Hospital
Ore Junction (Nearby)
To reach the Ondo State University of Science and Technology in Okitipupa, travelers typically board a bus going to the host city's central motor park and then take a local taxi or shuttle directly to the university's main gate.
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|--------------|-------------------|----------------|----------------|
| Abia | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Adamawa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Akwa Ibom | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Anambra | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Bauchi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Bayelsa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Benue | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
Benue State University Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Abeokuta Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read β| Borno | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Cross River | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Delta | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Ebonyi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
Get verified bus fares, travel times, and street-level directions for any journey across Nigeria. Don't travel blind!
| Edo | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Ekiti | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Enugu | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Gombe | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Imo | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Jigawa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kaduna | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kano | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Katsina | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kebbi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kogi | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Kwara | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Lagos | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Nasarawa | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Niger | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Ogun | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Ondo | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Osun | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Oyo | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Okitipupa terminal. |
| Plateau | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Rivers | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Sokoto | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Taraba | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Yobe | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| Zamfara | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
| FCT Abuja | Inter-state Bus | 12 - 18 hrs | Travel via the central highway towards the South-West Corridor. |
Content Cluster
Explore Other Topics
Night luxury buses heading to southern states depart Utako between 6:00 PM and 8:00 PM. Arrive at least one hour early to verify passenger manifest data.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β