Finding the fastest route...
Please wait while we gather live data...
Please wait while we gather live data...
Are you looking for the exact address of Pan-Atlantic University? For prospective students, parents, and visiting professionals, finding your way to a premium private institution requires more than just a map. This guide provides unique local insights, navigational landmarks, and an exhaustive travel matrix to ensure your journey to Pan-Atlantic University is smooth and stress-free.
Pan-Atlantic University (PAU) is a premier institution in Lagos, born from the success of the Lagos Business School (LBS). Guided by the ethos of Opus Dei, PAU emphasizes professional excellence and a profound commitment to community service. Its campus in Ibeju-Lekki is a modern, purpose-built center for business, media, and communication, known for its strong industry ties and its rigorous academic standards in a serene, professional environment.
Official Motto: Service to the Community through Excellence
Reaching the campus is simpler when you know these critical points of interest:
PAU is located along the Lekki-Epe Expressway. From Lagos Island or Ajah, board a bus heading to 'Eleko' or 'Epe.' Inform the driver you are alighting at the 'Pan-Atlantic University' or 'LBS' campus. The university is a prominent landmark in the expanding Ibeju-Lekki area. The drive from Ajah takes about 30-45 minutes depending on the city's traffic. Use the service road to reach the gate safely.
Planning your trip? Below is the definitive transport matrix for reaching the university's gates from any corner of Nigeria.
| State of Origin | Transport Mode | Est. Travel Time | Recommended Route |
|---|---|---|---|
| Abia | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Adamawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Akwa Ibom | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Anambra | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Bauchi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Bayelsa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Benue | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Borno | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Cross River | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Delta | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Ebonyi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Edo | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Ekiti | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ibeju-Lekki axis. |
| Enugu | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Gombe | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Imo | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Jigawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kaduna | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kano | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Katsina | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kebbi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kogi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kwara | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Lagos | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ibeju-Lekki axis. |
| Nasarawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Niger | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Ogun | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ibeju-Lekki axis. |
| Ondo | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ibeju-Lekki axis. |
| Osun | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ibeju-Lekki axis. |
| Oyo | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ibeju-Lekki axis. |
| Plateau | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Rivers | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Sokoto | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Taraba | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Yobe | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Zamfara | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| FCT Abuja | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
The official main campus is located in Ibeju-Lekki, Lagos State, Nigeria.
Key landmarks include Lagos Business School (LBS) and Ibeju-Lekki Main Gate.
Content Cluster
Explore Other Topics
Benue State University Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Abeokuta Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read βShuttle fares from Berger to Mowe fluctuate depending on petrol availability at the Berger junction. Expect standard fares during off-peak morning hours.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β