Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
Looking for the exact location and travel directions to the Federal University of Agriculture Abeokuta? This comprehensive guide provides everything you need to know about reaching the campus from anywhere in Nigeria.
The Federal University of Agriculture, Abeokuta (FUNAAB) is a world-class specialized institution focused on agricultural sciences and research. It is a key player in Nigeria's agricultural development strategy.
Alabata Road
Camp Junction
Federal Medical Centre Abeokuta
Kuto Motor Park
Abeokuta Railway Station
To reach the Federal University of Agriculture Abeokuta in Abeokuta, travelers typically board a bus going to the host city's central motor park and then take a local taxi or shuttle directly to the university's main gate.
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|--------------|-------------------|----------------|----------------|
| Abia | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Adamawa | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Akwa Ibom | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Anambra | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Bauchi | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Bayelsa | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Benue | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Borno | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Cross River | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Delta | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Ebonyi | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
Content Cluster
Explore Other Topics
Benue State University Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read βOndo State University of Science and Technology Address in Nigeria (Full Guide + Directions)
Read βGet verified bus fares, travel times, and street-level directions for any journey across Nigeria. Don't travel blind!
| Edo | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Ekiti | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Abeokuta terminal. |
| Enugu | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Gombe | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Imo | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Jigawa | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Kaduna | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Kano | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Katsina | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Kebbi | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Kogi | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Kwara | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Lagos | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Abeokuta terminal. |
| Nasarawa | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Niger | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Ogun | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Abeokuta terminal. |
| Ondo | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Abeokuta terminal. |
| Osun | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Abeokuta terminal. |
| Oyo | Inter-state Bus | 1.5 - 4 hrs | Board a direct bus to Abeokuta terminal. |
| Plateau | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Rivers | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Sokoto | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Taraba | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Yobe | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| Zamfara | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
| FCT Abuja | Inter-state Bus | 12 - 18 hrs | Travel via the central Lokoja axis towards the South-West. |
Night luxury buses heading to southern states depart Utako between 6:00 PM and 8:00 PM. Arrive at least one hour early to verify passenger manifest data.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β