Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
Looking for the exact location and travel directions to the Federal University of Agriculture Makurdi? This comprehensive guide provides everything you need to know about reaching the campus from anywhere in Nigeria.
The Federal University of Agriculture, Makurdi (FUAM) is a leading agricultural institution in the fertile Benue valley. It is dedicated to innovative farming techniques and food security research.
To reach the Federal University of Agriculture Makurdi in Makurdi, travelers typically board a bus going to the host city's central motor park and then take a local taxi or shuttle directly to the university's main gate.
| Origin State | Mode of Transport | Estimated Time | Primary Route |
|---|---|---|---|
| Abia | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Adamawa | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Akwa Ibom | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Anambra | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Bauchi | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Bayelsa | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Benue | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Borno | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Cross River | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Delta | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Ebonyi | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Edo | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Ekiti | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Enugu | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Gombe | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Imo |
Content Cluster
Explore Other Topics
Benue State University Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Abeokuta Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read βOndo State University of Science and Technology Address in Nigeria (Full Guide + Directions)
Read β| Inter-state Bus |
| 15 - 24 hrs |
| Long-distance travel from the South. Flight recommended for long routes. |
| Jigawa | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Kaduna | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Kano | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Katsina | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Kebbi | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Kogi | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Kwara | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Lagos | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Nasarawa | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Niger | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Ogun | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Ondo | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Osun | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Oyo | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Plateau | Inter-state Bus | 2 - 6 hrs | Direct bus or taxi via the Northern highway network. |
| Rivers | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Sokoto | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Taraba | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Yobe | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| Zamfara | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
| FCT Abuja | Inter-state Bus | 15 - 24 hrs | Long-distance travel from the South. Flight recommended for long routes. |
During downpours, fares from Ojuelegba to Surulere or Yaba increase by 50% due to local drainage overflows. Pre-book rides or wait out the storm in terminal cafes.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β