Finding the fastest route...
Please wait while we gather live data...
Please wait while we gather live data...
Are you looking for the exact address of Redeemer’s University? For prospective students, parents, and visiting professionals, finding your way to a premium private institution requires more than just a map. This guide provides unique local insights, navigational landmarks, and an exhaustive travel matrix to ensure your journey to Redeemer’s University is smooth and stress-free.
Owned by the Redeemed Christian Church of God (RCCG), Redeemer's University is a leading faith-based institution in Ede, Osun State. It is renowned for its strong research culture and its focus on developing graduates with both academic excellence and godly character. The school is a hub for innovation and scientific research, providing a serene and academically stimulating environment in the peaceful interior of Southwestern Nigeria.
Official Motto: Rising to Shine
Reaching the campus is simpler when you know these critical points of interest:
Redeemer's is located in Ede town. From Osogbo, board a taxi or bus heading to 'Ede' or 'RUN.' The drive takes about 20 minutes from the state capital. For interstate travelers arriving in Ibadan, go to the 'Iwo Road' motor park and take a bus going to Ede. Inform the driver you are alighting at the 'Redeemer's Gate.' The university is well-shuttled and highly prominent in the Ede-Osogbo corridor.
Planning your trip? Below is the definitive transport matrix for reaching the university's gates from any corner of Nigeria.
| State of Origin | Transport Mode | Est. Travel Time | Recommended Route |
|---|---|---|---|
| Abia | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Adamawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Akwa Ibom | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Anambra | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Bauchi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Bayelsa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Benue | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Borno | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Cross River | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Delta | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Ebonyi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Edo | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Ekiti | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ede axis. |
| Enugu | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Gombe | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Imo | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Jigawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kaduna | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kano | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Katsina | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kebbi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kogi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Kwara | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Lagos | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ede axis. |
| Nasarawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Niger | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Ogun | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ede axis. |
| Ondo | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ede axis. |
| Osun | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ede axis. |
| Oyo | Inter-state Bus | 1.5 - 4 hrs | Direct transit to the Ede axis. |
| Plateau | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Rivers | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Sokoto | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Taraba | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Yobe | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| Zamfara | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
| FCT Abuja | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via highway interchanges. |
The official main campus is located in Ede, Osun State, Nigeria.
Key landmarks include The University Auditorium and Redeemer's Main Gate.
Content Cluster
Explore Other Topics
Benue State University Address in Nigeria (Full Guide + Directions)
Read →Federal University of Agriculture Abeokuta Address in Nigeria (Full Guide + Directions)
Read →Federal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read →Delta State University Abraka Address in Nigeria (Full Guide + Directions)
Read →Shuttle fares from Berger to Mowe fluctuate depending on petrol availability at the Berger junction. Expect standard fares during off-peak morning hours.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery →