Finding the fastest route...
Please wait while we gather live data...
Please wait while we gather live data...
Are you looking for the exact address of Bingham University? For prospective students, parents, and visiting professionals, finding your way to a premium private institution requires more than just a map. This guide provides unique local insights, navigational landmarks, and an exhaustive travel matrix to ensure your journey to Bingham University is smooth and stress-free.
Bingham University was established in 2005 by the Evangelical Church Winning All (ECWA) to provide a blend of high-quality secular education and strong moral/spiritual training. Located in Karu, Nasarawa Stateβjust on the outskirts of Abujaβthe university serves as a strategic educational hub for the North-Central region. It is dedicated to producing graduates who exemplify integrity and excellence in their professional careers and personal lives.
Official Motto: Integrity and Excellence
Reaching the campus is simpler when you know these critical points of interest:
To get to Bingham in Karu, travelers must first reach the Abuja-Nyanya corridor. From Abuja city center (e.g. Wuse or Area 1), board a bus heading to 'Karu' or 'Jikwoyi.' Inform the driver you are alighting at 'Bingham University Gate.' For interstate travelers coming from the North or East (e.g. Jos or Lafia), the university is a major landmark just before you enter the main Nyanya corridor. The road is well-shuttled and the university gate is very easy to find.
Planning your trip? Below is the definitive transport matrix for reaching the university's gates from any corner of Nigeria.
| State of Origin | Transport Mode | Est. Travel Time | Recommended Route |
|---|---|---|---|
| Abia | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Adamawa | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Akwa Ibom | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Anambra | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Bauchi | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Bayelsa | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Benue | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Borno | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Cross River | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Delta | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Ebonyi | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Edo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Ekiti | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Enugu | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Gombe | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Imo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Jigawa | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Kaduna | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Kano | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Katsina | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Kebbi | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Kogi | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Kwara | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Lagos | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Nasarawa | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Niger | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Ogun | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Ondo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Osun | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Oyo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Plateau | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
| Rivers | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Sokoto | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Taraba | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Yobe | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| Zamfara | Inter-state Bus | 15 - 24 hrs | Long-distance road travel with early morning departure. |
| FCT Abuja | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway grid. |
The official main campus is located in Karu, Nasarawa State, Nigeria.
Key landmarks include Karu Junction and Nyanya Market.
Content Cluster
Explore Other Topics
Benue State University Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Abeokuta Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read βShuttle fares from Berger to Mowe fluctuate depending on petrol availability at the Berger junction. Expect standard fares during off-peak morning hours.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β