Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
Are you looking for the exact physical address of National Open University of Nigeria? Whether you are a first-time visitor, a parent, or a prospective student, navigating to a major federal institution requires precision. This guide offers a deep dive into the location, unique landmarks, and comprehensive travel routes to National Open University of Nigeria from anywhere in Nigeria.
The National Open University of Nigeria (NOUN) is the country's leading specialist in Open and Distance Learning (ODL) and the largest institution by student population. Resuscitated in 2002, NOUN has transformed the face of Nigerian education by providing flexible learning pathways. Its headquarters in Jabi, Abuja, is a modern administrative hub, while its over 100 study centers nationwide ensure that quality education is truly accessible to all, regardless of location.
Motto: Learn at Any Place at Your Pace
Finding your way is easier when you know what to look for. Here are the most critical landmarks for visitors:
As an ODL institution, most physical interactions happen at the National Headquarters in Jabi or at local study centers. To reach the HQ in Abuja, board a taxi or use a ride-hailing app to 'NOUN Headquarters, Jabi.' It is located near the Jabi Lake area and the Jabi Lake Mall. If you are looking for a specific Study Center (e.g., Lagos, Kano, or PH), simply search for the nearest center in your host city; they are all prominently located along major roads for easy accessibility.
Planning your trip to the campus? Below is the definitive transport matrix for travelers across the federation.
| State of Origin | Transport Mode | Est. Travel Time | Recommended Route |
|---|---|---|---|
| Abia | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Adamawa | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Akwa Ibom | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Anambra | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Bauchi | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Bayelsa | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Benue | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Borno | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Cross River | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Delta | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Ebonyi | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Edo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Ekiti | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Enugu | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Gombe | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Imo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Jigawa | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Kaduna | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Kano | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Katsina | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Kebbi | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Kogi | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Kwara | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Lagos | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Nasarawa | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Niger | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Ogun | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Ondo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Osun | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Oyo | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Plateau | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
| Rivers | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Sokoto | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Taraba | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Yobe | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| Zamfara | Inter-state Bus | 15 - 24 hrs | Long-distance road travel or short flight to a hub city. |
| FCT Abuja | Inter-state Bus | 2 - 7 hrs | Direct bus or taxi via the Northern highway network. |
The official main campus is located in Jabi, FCT Abuja State, Nigeria.
The most identifiable landmarks are Jabi Lake Mall and NOUN National Headquarters Building.
Content Cluster
Explore Other Topics
Benue State University Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Abeokuta Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read βSpeed cameras on the Third Mainland Bridge are fully active. Public transit vehicles must adhere to the 80km/h limit to ensure commuter safety.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β