Loading travel data...
Gathering live data
Loading travel data...
Compiling Route Details...
Gathering live data
Compiling Route Details...
Whether you are a visiting academic, a prospective student, or a local traveler, finding the precise address of Olabisi Onabanjo University is the first step of your journey. This comprehensive guide provides accurate location details, unique campus landmarks, and a full travel matrix to ensure you reach Olabisi Onabanjo University with ease.
Olabisi Onabanjo University (OOU) is the premier state university in Ogun State. Founded in 1982, it operates as a multi-campus institution with its main campus in Ago-Iwoye. Named in honor of a former governor, OOU is celebrated for its academic rigor and its large population of ambitious students. It is a major hub for legal, medical, and social science studies in the Southwestern region of Nigeria.
Motto: Excellentia Humana et Patriae Opus (For Human Excellence and the Service of the Nation)
Here are the most critical points of interest to help you find your way:
To reach OOU's main campus, you must first get to Ijebu-Ode or Ago-Iwoye. From Lagos or Ibadan, board a bus to 'Ijebu-Ode.' Once at the Ijebu-Ode garage, take a local taxi or bus directly to 'Ago-Iwoye.' Inform the driver you are going to the 'Permanent Site' or 'Mini Campus.' The drive from Ijebu-Ode to Ago-Iwoye takes about 15-20 minutes through a well-traveled university corridor.
Planning your trip? Below is the definitive state-by-state transport matrix for reaching the campus from anywhere in the country.
| State of Origin |
|---|
| Transport Mode |
|---|
| Est. Travel Time |
|---|
| Recommended Route |
|---|
| Abia | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Adamawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Akwa Ibom | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Anambra | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Bauchi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Bayelsa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Benue | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Borno | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Cross River | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Delta | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Ebonyi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Edo | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Ekiti | Inter-state Bus | 1.5 - 4 hrs | Board a local shuttle directly to Ago-Iwoye. |
| Enugu | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Gombe | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Imo | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Jigawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Kaduna | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Kano | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Katsina | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Kebbi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Kogi | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Kwara | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Lagos | Inter-state Bus | 1.5 - 4 hrs | Board a local shuttle directly to Ago-Iwoye. |
| Nasarawa | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Niger | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Ogun | Inter-state Bus | 1.5 - 4 hrs | Board a local shuttle directly to Ago-Iwoye. |
| Ondo | Inter-state Bus | 1.5 - 4 hrs | Board a local shuttle directly to Ago-Iwoye. |
| Osun | Inter-state Bus | 1.5 - 4 hrs | Board a local shuttle directly to Ago-Iwoye. |
| Oyo | Inter-state Bus | 1.5 - 4 hrs | Board a local shuttle directly to Ago-Iwoye. |
| Plateau | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Rivers | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Sokoto | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Taraba | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Yobe | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| Zamfara | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
| FCT Abuja | Inter-state Bus | 12 - 18 hrs | Southwestern corridor via the Shagamu interchange. |
The official main campus is located in Ago-Iwoye, Ogun State, Nigeria.
The most identifiable landmarks are Ago-Iwoye Main Gate and Ijebu-Ode Toll Gate.
Content Cluster
Explore Other Topics
Benue State University Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Abeokuta Address in Nigeria (Full Guide + Directions)
Read βFederal University of Agriculture Makurdi Address in Nigeria (Full Guide + Directions)
Read βDelta State University Abraka Address in Nigeria (Full Guide + Directions)
Read βSpeed cameras on the Third Mainland Bridge are fully active. Public transit vehicles must adhere to the 80km/h limit to ensure commuter safety.
Areas Affected
Explore live route maps and bus fares for any Nigerian destination.
Start Discovery β